Whitnall School District, Wisconsin
About
Outline
Summary
Unique Area Identifier | 520979 |
Name | Whitnall School District |
State | Wisconsin |
Area (square miles) | 8.18 |
Land Area (square miles) | 8.16 |
Water Area (square miles) | 0.01 |
% of Land Area | 99.85 |
% of Water Area | 0.15 |
Latitude of the Internal Point | 42.95062630 |
Longtitude of the Internal Point | -88.05089410 |
Total Population | 17,539 |
Total Housing Units | 7,906 |
Total Households | 7,509 |
Median Age | 45.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Whitnall School District, Wisconsin
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Franklin Public School District, WI
- Greendale School District, WI
- Greenfield School District, WI
- Milwaukee School District, WI
- Muskego-Norway School District, WI
- New Berlin School District, WI
- West Allis School District, WI
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Milwaukee city, Milwaukee County, WI (594,833)
- West Allis city, Milwaukee County, WI (60,411)
- New Berlin city, Waukesha County, WI (39,584)
- Greenfield city, Milwaukee County, WI (36,720)
- Franklin city, Milwaukee County, WI (35,451)
- Muskego city, Waukesha County, WI (24,135)
- Greendale village, Milwaukee County, WI (14,046)
- Hales Corners village, Milwaukee County, WI (7,692)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Milwaukee city, WI (594,833)
- West Allis city, WI (60,411)
- New Berlin city, WI (39,584)
- Greenfield city, WI (36,720)
- Franklin city, WI (35,451)
- Muskego city, WI (24,135)
- Greendale village, WI (14,046)
- Hales Corners village, WI (7,692)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 83, WI (61,206)
- Assembly District 82, WI (60,035)
- Assembly District 84, WI (56,225)
- Assembly District 7, WI (55,825)
- Assembly District 15, WI (53,448)
- Assembly District 14, WI (52,656)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, WI (177,466)
- State Senate District 3, WI (171,321)
- State Senate District 5, WI (159,971)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, WI (728,042)
- Congressional District 5, WI (707,580)
- Congressional District 4, WI (669,015)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2015.03, Waukesha County, WI (6,647)
- Census Tract 2015.04, Waukesha County, WI (6,210)
- Census Tract 1503.01, Milwaukee County, WI (5,906)
- Census Tract 1010, Milwaukee County, WI (5,121)
- Census Tract 1301, Milwaukee County, WI (4,869)
- Census Tract 1503.04, Milwaukee County, WI (4,041)
- Census Tract 1201.01, Milwaukee County, WI (3,953)
- Census Tract 1201.02, Milwaukee County, WI (3,891)
- Census Tract 194, Milwaukee County, WI (3,732)
- Census Tract 1202.01, Milwaukee County, WI (3,606)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 53132, WI (34,863)
- 53151, WI (31,987)
- 53220, WI (26,303)
- 53150, WI (24,850)
- 53227, WI (23,357)
- 53228, WI (14,369)
- 53129, WI (13,973)
- 53130, WI (7,755)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wisconsin | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 17,539 | 5,686,986 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 16,782 | 5,350,930 | 258,267,944 |
Hispanic or Latino Map | 757 | 336,056 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 16,474 | 4,902,067 | 223,553,265 |
Black or African American alone Map | 226 | 359,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 85 | 54,526 | 2,932,248 |
Asian alone Map | 401 | 129,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 1,827 | 540,013 |
Some Other Race alone Map | 143 | 135,867 | 19,107,368 |
Two or More Races Map | 206 | 104,317 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 8,380 | 2,822,400 | 151,781,326 |
Female Map | 9,159 | 2,864,586 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 14,123 | 4,347,494 | 234,564,071 |
Under 18 years | 3,416 | 1,339,492 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 799 | 358,443 | 20,201,362 |
5 to 9 years | 854 | 368,617 | 20,348,657 |
10 to 14 years | 992 | 375,927 | 20,677,194 |
15 to 17 years | 771 | 236,505 | 12,954,254 |
18 and 19 years | 351 | 162,704 | 9,086,089 |
20 years | 157 | 80,763 | 4,519,129 |
21 years | 158 | 78,216 | 4,354,294 |
22 to 24 years | 679 | 227,573 | 12,712,576 |
25 to 29 years | 1,086 | 372,347 | 21,101,849 |
30 to 34 years | 888 | 349,347 | 19,962,099 |
35 to 39 years | 869 | 345,328 | 20,179,642 |
40 to 44 years | 1,076 | 380,338 | 20,890,964 |
45 to 49 years | 1,309 | 437,627 | 22,708,591 |
50 to 54 years | 1,686 | 436,126 | 22,298,125 |
55 to 59 years | 1,393 | 385,986 | 19,664,805 |
60 and 61 years | 502 | 135,437 | 7,113,727 |
62 to 64 years | 631 | 178,388 | 9,704,197 |
65 and 66 years | 338 | 96,316 | 5,319,902 |
67 to 69 years | 453 | 130,713 | 7,115,361 |
70 to 74 years | 628 | 173,467 | 9,278,166 |
75 to 79 years | 611 | 141,252 | 7,317,795 |
80 to 84 years | 543 | 117,061 | 5,743,327 |
85 years and over | 765 | 118,505 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.30 | 38.50 | 37.20 |
Male Map | 43.00 | 37.30 | 35.80 |
Female Map | 47.50 | 39.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 7,509 | 2,279,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,741 | 1,468,917 | 77,538,296 |
Husband-wife family Map | 3,841 | 1,131,344 | 56,510,377 |
Other family: Map | 900 | 337,573 | 21,027,919 |
Male householder, no wife present Map | 271 | 103,625 | 5,777,570 |
Female householder, no husband present Map | 629 | 233,948 | 15,250,349 |
Nonfamily households: Map | 2,768 | 810,851 | 39,177,996 |
Householder living alone Map | 2,288 | 642,507 | 31,204,909 |
Householder not living alone Map | 480 | 168,344 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 7,310 | 2,194,432 | 103,254,926 |
Hispanic or Latino householder: Map | 199 | 85,336 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,210 | 2,045,544 | 89,754,352 |
Householder who is Black or African American alone | 69 | 122,878 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 25 | 18,213 | 939,707 |
Householder who is Asian alone | 115 | 35,407 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 548 | 143,932 |
Householder who is Some Other Race alone | 45 | 35,432 | 4,916,427 |
Householder who is Two or More Races | 43 | 21,746 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,741 | 1,468,917 | 77,538,296 |
2-person household Map | 2,323 | 680,856 | 31,882,616 |
3-person household Map | 1,090 | 319,637 | 17,765,829 |
4-person household Map | 846 | 276,516 | 15,214,075 |
5-person household Map | 329 | 121,740 | 7,411,997 |
6-person household Map | 118 | 43,643 | 3,026,278 |
7-or-more-person household Map | 35 | 26,525 | 2,237,501 |
Nonfamily households: Map | 2,768 | 810,851 | 39,177,996 |
1-person household Map | 2,288 | 642,507 | 31,204,909 |
2-person household Map | 413 | 136,394 | 6,360,012 |
3-person household Map | 46 | 19,899 | 992,156 |
4-person household Map | 14 | 8,016 | 411,171 |
5-person household Map | 3 | 2,647 | 126,634 |
6-person household Map | 2 | 861 | 48,421 |
7-or-more-person household Map | 2 | 527 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 7,906 | 2,624,358 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 7,509 | 2,279,768 | 116,716,292 |
Vacant Map | 397 | 344,590 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,215 | 1,082,099 | 52,979,430 |
Owned free and clear Map | 1,606 | 469,459 | 23,006,644 |
Renter occupied Map | 2,688 | 728,210 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 215 | 63,268 | 4,137,567 |
Rented, not occupied Map | 13 | 3,695 | 206,825 |
For sale only Map | 57 | 34,219 | 1,896,796 |
Sold, not occupied Map | 14 | 5,741 | 421,032 |
For seasonal, recreational, or occasional use Map | 34 | 193,046 | 4,649,298 |
For migrant workers Map | 0 | 249 | 24,161 |
Other vacant Map | 64 | 44,372 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.30 | 2.43 | 2.58 |
Owner occupied Map | 2.54 | 2.56 | 2.65 |
Renter occupied Map | 1.87 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,821 | 1,551,558 | 75,986,074 |
Householder who is White alone Map | 4,691 | 1,466,172 | 63,446,275 |
Householder who is Black or African American alone Map | 16 | 37,360 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 15 | 8,742 | 509,588 |
Householder who is Asian alone Map | 59 | 17,078 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 279 | 61,911 |
Householder who is Some Other Race alone Map | 14 | 12,746 | 1,975,817 |
Householder who is Two or More Races Map | 25 | 9,181 | 1,042,158 |
Renter occupied: Map | 2,688 | 728,210 | 40,730,218 |
Householder who is White alone Map | 2,519 | 579,372 | 26,308,077 |
Householder who is Black or African American alone Map | 53 | 85,518 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 10 | 9,471 | 430,119 |
Householder who is Asian alone Map | 56 | 18,329 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 269 | 82,021 |
Householder who is Some Other Race alone Map | 31 | 22,686 | 2,940,610 |
Householder who is Two or More Races Map | 18 | 12,565 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,821 | 1,551,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,721 | 1,516,656 | 69,617,625 |
Hispanic or Latino householder Map | 100 | 34,902 | 6,368,449 |
Renter occupied: Map | 2,688 | 728,210 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,589 | 677,776 | 33,637,301 |
Hispanic or Latino householder Map | 99 | 50,434 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,821 | 1,551,558 | 75,986,074 |
1-person household Map | 951 | 325,993 | 16,453,569 |
2-person household Map | 1,964 | 623,027 | 27,618,605 |
3-person household Map | 828 | 241,709 | 12,517,563 |
4-person household Map | 686 | 220,084 | 10,998,793 |
5-person household Map | 270 | 91,979 | 5,057,765 |
6-person household Map | 91 | 31,002 | 1,965,796 |
7-or-more-person household Map | 31 | 17,764 | 1,373,983 |
Renter occupied: Map | 2,688 | 728,210 | 40,730,218 |
1-person household Map | 1,337 | 316,514 | 14,751,340 |
2-person household Map | 772 | 194,223 | 10,624,023 |
3-person household Map | 308 | 97,827 | 6,240,422 |
4-person household Map | 174 | 64,448 | 4,626,453 |
5-person household Map | 62 | 32,408 | 2,480,866 |
6-person household Map | 29 | 13,502 | 1,108,903 |
7-or-more-person household Map | 6 | 9,288 | 898,211 |
Loading...